Pick a package to get started
Tap any package — we'll prefill the form for you. Free to submit, our team follows up with a tailored shortlist.
Solar & BIPV Packages

Oryn Lite
For small home offices
Designed for small home-office businesses that want to start cutting electricity costs, use clean energy, and prepare for future battery storage.
Oryn Lite is designed for small home offices that want to start with clean energy, reduce daytime electricity costs, and prepare for smarter backup power.
| Target users | Small home office, online shop, studio, small clinic, daytime-load office |
|---|---|
| Electrical system | 1-phase |
| Solar / BIPV size | ~5–8 kWp |
| BIPV roof area (approx.) | 26–47 m² (benchmark 170–190 W/m²) |
| BIPV façade area (approx.) | 33–73 m² (benchmark 110–150 W/m²) |
| Battery direction | Battery-ready or 5–10 kWh class |
| Suitable loads | Wi-Fi, computers, lighting, POS, CCTV, office essentials, partial AC depending on real load |
| What we won't claim | Won't claim full-building backup without real load calculation |

Oryn Business
For 3-storey home offices
Built for home offices running real business operations — multiple workrooms, several AC units, office equipment, and continuous daytime use.
Oryn Business is built for growing home offices that need reliable daytime energy, cleaner operating costs, and a stronger foundation for business continuity.
| Target users | 3-storey home office, SME office, clinic, studio, training office, small showroom |
|---|---|
| Electrical system | 3-phase |
| Solar / BIPV size | ~10–15 kWp |
| BIPV roof area (approx.) | 53–88 m² |
| BIPV façade area (approx.) | 67–136 m² |
| Battery direction | 10–20 kWh class or battery-ready |
| Suitable loads | Partial AC, workstations, Wi-Fi, small server, POS, lighting, CCTV, office equipment |
| Key selling point | Real fit for growing businesses — looks great, cuts power bills, battery-ready |
| Site survey checks | 3-phase grid, main breaker, load profile, roof/façade area, shading, structural strength |

Oryn Growth
For 4-storey home offices / SME offices
For mid-size business buildings with continuous power use that want to lower bills, lift their Go Green image, and support business expansion.
Oryn Growth is designed for SME offices and 4-storey home office buildings that need higher clean-energy capacity, smarter energy control, and a stronger green business image.
| Target users | 4-storey home office, SME office, showroom, mid-size clinic, training center, service office |
|---|---|
| Electrical system | 3-phase |
| Solar / BIPV size | ~18–25 kWp |
| BIPV roof area (approx.) | 95–147 m² |
| BIPV façade area (approx.) | 120–227 m² |
| Battery direction | 20–65 kWh class or C&I-ready |
| Suitable loads | Multi-zone AC, multiple workstations, server/network, printer/copier, lighting, EV charger (some cases) |
| Key selling point | Supports business growth, long-term savings, green-building image |
| Site survey checks | Hourly load profile, demand charge, install area, shading, grid connection, safety / fire access |

Oryn Max
For large business buildings
For office buildings, hotels, small factories, complexes or businesses with high power demand needing a serious clean-energy system.
Oryn Max is built for larger business buildings that need serious clean-energy capacity, energy resilience, and a scalable path toward ESG and operational efficiency.
| Target users | Business building, SME complex, hotel, clinic building, warehouse office, light industrial office |
|---|---|
| Electrical system | 3-phase |
| Solar / BIPV size | 30 kWp+ |
| BIPV roof area (approx.) | 158 m² and up |
| BIPV façade area (approx.) | 200 m² and up |
| Battery direction | C&I ESS 97–200 kWh class or project-specific |
| Suitable loads | Multi-floor AC, continuous office load, server/network, elevator (some cases), EV charger, operation-critical loads |
| Key selling point | Cuts business-grade energy costs, supports heavy loads, ESG / Go Green positioning, energy resilience |
| Site survey checks | Demand profile, transformer capacity, grid protection, fire safety, battery room, inverter sizing, EMS, monitoring |
System sizes are indicative package ranges only. Actual design, output, savings, battery sizing, and installation feasibility depend on site conditions, electrical system, shading, load profile, and professional site assessment.
Need something else?
Green Financing Match
Compare green loans, leases & equipment finance.
StartSolution Partner Match
Verified partners across energy, EV, water & waste.
StartCarbon Footprint Estimate
Initial Scope 1 & 2 estimate and reduction options.
StartSolar Readiness Review
Quick estimate of size, savings & payback.
StartNot sure which package?
Submit a general project brief — we'll match you to the right package.
Start a project